| Tour name | 【Cerulean Blue Rent a Car】★WA class (8 passenger capacity)! ★ ¥7,500~¥10,500 per day. |
|---|---|
| Name of course | [Peak-season: 3/20~3/31] ★WA class (8 passenger capacity)! |
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 × | 2 × | 3 × | 4 × | 5 × | 6 × | |
| 7 × | 8 × | 9 × | 10 × | 11 × | 12 × | 13 × |
| 14 × | 15 × | 16 × | 17 × | 18 × | 19 × | 20 × |
| 21 × | 22 × | 23 × | 24 × | 25 × | 26 × | 27 × |
| 28 × | 29 × | 30 × | 31 × | |||
| Sun. | Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 × | 2 × | 3 × | ||||
| 4 × | 5 × | 6 × | 7 × | 8 × | 9 × | 10 × |
| 11 × | 12 × | 13 × | 14 × | 15 × | 16 × | 17 × |
| 18 × | 19 × | 20 × | 21 × | 22 × | 23 × | 24 × |
| 25 × | 26 × | 27 × | 28 × | 29 × | 30 × | 31 × |
